| Total property area | : | 10,000 m2 |
| Additional function charge | : | 1 night’s seasonal rate |
| Security deposit required | : | US$500 |
| Maximum people for function | : | 80 pax |
| “Banjar Fee”/ Function License to Local Village | : | TBA |
| DJ/loud music | : | Yes |
| DJ/loud music: curfew | : | 2:00am |
| Minimum Nights Stay Low Season Jan 9-June 30/ Sept 16-Dec 19 |
: | 2 |
| Minimum Nights Stay High Season July 1-31/ Sept 1-15/ Chinese New Year / Easter |
: | 5 |
| Minimum Nights Stay Peak Season Aug 1-31/ Dec 20-Jan 8 |
: | 7 |