| Total property area | : | 7,500 m2 |
| Additional function charge | : | 1 night’s seasonal rate |
| Security deposit required | : | TBA |
| Maximum people for function | : | 300 pax |
| Function charge | : | Low season : US$1,480++ High season : US$1,980++ Peak season : US$2,480++ |
| “Banjar Fee”/ Function License to Local Village | : | Rp. 4,500,000 |
| DJ/loud music | : | Yes |
| DJ/loud music: curfew | : | 2:00am |
| Minimum Nights Stay Low Season Jan 11-June 30/ Sept 16-Dec 20 |
: | 5 |
| Minimum Nights Stay High Season July 1-31/ Sept 1-15/ Chinese New Year/ Easter |
: | 7 |
| Minimum Nights Stay Peak Season Aug 1-31/ Dec 21-Jan 10 |
: | 14 |