| Total property area | : | 6,200m2 |
| Additional function charge | : | 0-15 pax (free of charge) Low: 16-70 pax : US$1,800 71-150 pax : US$2,700 High: 16-70 pax : US$2,350 71-150 pax : US$3,525 Peak: 16-70 pax : US$2,950 71-150 pax : US$4,425 |
| Security deposit required | : | US$1,000 |
| Maximum people for function | : | 150 pax |
| "Banjar Fee"/ Function License to Local Village | : | US$400 (for up to 100 persons, subject to change by authorities) |
| DJ/loud music | : | Yes |
| DJ/loud music: curfew | : | 12:00 midnight |
| Minimum Nights Stay Low Season Jan 10-June 30/ Sept 16-Dec 14 |
: | 5 |
| Minimum Nights Stay High Season July 1-31/ Sept 1-15/ Chinese New Year/ Easter |
: | 7 |
| Minimum Nights Stay Peak Season Aug 1-31/ Dec 15-Jan 9 |
: | 10 |